Object Store Buckets
Total Buckets
7
Total Storage
6.1 MB
Last Updated
20:22:49
| Name | Owner | Created | Objects | Logical Size | Physical Size | Quota | Versioning | Object Lock | Actions |
|---|---|---|---|---|---|---|---|---|---|
| migrations | No owner | 2026-11-10 18:57 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| nextcloud | No owner | 2026-11-10 18:57 | 36 | 5.0 MB 1.0x overhead | 5.1 MB | No quota | Suspended | Not configured | |
| notes | No owner | 2026-11-10 18:57 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| openproject | No owner | 2026-11-10 18:57 | 9 | 912.6 KB 1.0x overhead | 917.2 KB | No quota | Suspended | Not configured | |
| openxchange | No owner | 2026-11-10 18:57 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| synapse | No owner | 2026-11-10 18:57 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| ums | No owner | 2026-11-10 18:57 | 3 | 104.1 KB | 104.1 KB | No quota | Suspended | Not configured |
Last updated: 2026-11-11 20:22:49