Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
679.8 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 10.42.0.55:8080 | 53.5 KB | 0% | 9 | 000 | |
2 | 10.42.0.55:8080 | 217.8 KB | 0% | 12 | 000 | |
3 | 10.42.0.55:8080 | 69.0 KB | 0% | 9 | 000 | |
4 | 10.42.0.55:8080 | 97.6 KB | 0% | 9 | 000 | |
5 | 10.42.0.55:8080 | 106.4 KB | 0% | 7 | 000 | |
6 | 10.42.0.55:8080 | 124.8 KB | 0% | 11 | 000 | |
7 | 10.42.0.55:8080 | 10.6 KB | 0% | 6 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-11 20:32:52