Cluster Volumes
Collection: nextcloud Clear Filter
Total Volumes
7
Collection
nextcloud
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
5.1 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
8 | 10.42.0.55:8080 | 616.7 KB | 0% | 18 | 000 | |
9 | 10.42.0.55:8080 | 7.2 KB | 0% | 5 | 000 | |
10 | 10.42.0.55:8080 | 1.3 MB | 0% | 20 | 000 | |
11 | 10.42.0.55:8080 | 25.4 KB | 0% | 6 | 000 | |
12 | 10.42.0.55:8080 | 507.9 KB | 0% | 6 | 000 | |
13 | 10.42.0.55:8080 | 640.8 KB | 0% | 15 | 000 | |
14 | 10.42.0.55:8080 | 2.0 MB | 0% | 22 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-11 20:32:51