Cluster Volumes
Collection: openproject Clear Filter
Total Volumes
7
Collection
openproject
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
917.2 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
22 | 10.42.0.55:8080 | 8 B | 0% | 0 | 000 | |
23 | 10.42.0.55:8080 | 8 B | 0% | 0 | 000 | |
24 | 10.42.0.55:8080 | 2.9 KB | 0% | 1 | 000 | |
25 | 10.42.0.55:8080 | 473.2 KB | 0% | 5 | 000 | |
26 | 10.42.0.55:8080 | 440.2 KB | 0% | 3 | 000 | |
27 | 10.42.0.55:8080 | 872 B | 0% | 1 | 000 | |
28 | 10.42.0.55:8080 | 8 B | 0% | 0 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-11 20:32:52